Monday and Thursday evening programme
NOTE: From 22 March results are on the BridgeNZ website
|
Monday Programme |
Thursday Programme |
|---|---|---|
Players to be seated by 7.25 pm *Holiday Competition: Individual’s percentage points accumulated It is suggested that members leave space in their programme for new members after the New Members Pairs competition. |
Players to be seated by 7.25 pm ** Founders' Ladder Competition (best 6 to count) It is suggested that members leave space in their programme for new members after the New Members Pairs competition. |
|
| January | 2 Open (Statutory Holiday)* results | 5 Open hands results hands results |
| 9 Summer Pairs hands results | 12 Mixed Grade Pairs hands results | |
| 16 Summer Pairs hands results | 19 Mixed Grade Pairs hands results | |
| 23 Open (Anniversary Day)* hands results | 26 Mixed Grade Pairs** hands results | |
| 30 Founders’ Ladder (1) hands results | ||
| February | 2 Club Pairs (1) hands results | |
| 6 Junior Pairs (1) results | 9 Trentham Treble Pairs hands results | |
| 13 Te Marua Pairs hands results | 16 Trentham Treble Pairs hands results | |
| 20 Te Marua Pairs hands results | 23 Trentham Treble Pairs ** hands results | |
| 27 Founders’ Ladder (2) hands results | ||
| March | 1 Club Pairs (2) hands results | |
| 5 Junior Pairs (2) hands results | 8 John Eldridge Pairs hands results | |
| 12 Kaitoke Mixed Grade Pairs results | 15 John Eldridge Pairs hands results | |
| 19 Kaitoke Mixed Grade Pairs hands BridgeNZResults | 22 Founders’ Ladder (3) hands BridgeNZResults | |
| 26 Kaitoke Mixed Grade Pairs hands | 29 Club Pairs (3) hands | |
| April | 2 Junior Pairs (3) hands | 5 John Church Mixed Grade Teams hands |
| 9 Open (Easter Monday)* hands results | 12 John Church Mixed Grade Teams hands | |
| 16 Maidstone Pairs hands | 19 John Church Mixed Grade Teams hands | |
| 23 Maidstone Pairs hands | 26 John Church Mixed Grade Teams hands | |
| 30 Founders’ Ladder (3) hands HandComment | ||
| May | 3 Club Pairs (4) hands | |
| 7 Silverstream Teams hands analysis | 10 Pat Duncan Pairs hands | |
| 14 Silverstream Teams hands analysis | 17 Pat Duncan Pairs | |
21 Silverstream Teams |
46 Pat Duncan Pairs** | |
| 28 Junior Pairs (4) | 31 Club Pairs (5) | |
| June | 4 Open (Queen’s Birthday)* | 7 Twin Lakes Swiss Pairs |
| 11 New Member Pairs ** Refer to General Information for eligibility guidelines |
||
12 (Tues) Annual General Meeting |
||
| 14 Twin Lakes Swiss Prs | ||
| 18 New Member Pairs | 21 Twin Lakes Swiss | |
24 (Sun) Domestic Tournament |
||
| 25 New Members Pairs | 28 Twin Lakes Swiss | |
| July | 2 Founders’ Ladder (4) | 5 Club Pairs (6) |
| 9 Junior Pairs (5) | 12 Alf Miles Mixed Grade Pairs | |
| 16 Pinehaven Mixed Grade Pairs | 19 Alf Miles Mixed Grade Pairs | |
| 23 Pinehaven Mixed Grade Pairs | 26 Founders’ Ladder (5) | |
| 30 Founders’ Ladder (5) | ||
| August | 2 Ken Almand Teams of Four | |
| 6 Junior Pairs (6) | 9 Ken Almand Teams of Four | |
| 13 Maymorn Pairs | 16 Ken Almand Teams of Four | |
| 20 Maymorn Pairs | 23 Ken Almand Teams of Four | |
| 27 Junior Pairs (7) | 30 Club Pairs (7) | |
| September | 3 Mixed Grade Pairs | 6 Plateau Pairs |
| 10 Mixed Grade Pairs | 13 Plateau Pairs | |
| 17 Founders’ Ladder (6) | 20 Plateau Pairs ** | /|
| 24 Junior Pairs (8) | 27 Club Pairs (8) | |
| October | 1 Spring Pairs | 4 Harry Anderson Pairs |
| 8 Spring Pairs | 11 Harry Anderson Pairs | |
| 15 Founders’ Ladder (7) | 18 Founders’ Ladder (7) | |
| 22 Open (Labour Day)* | 25 Club Pairs (9) | |
| 29 Junior Pairs (9) | ||
| November | 1 Wallaceville Pairs | |
| 5 Tommy Mercer Pairs | 8 Wallaceville Pairs | |
| 12 Tommy Mercer Pairs | 15 Wallaceville Pairs ** (8) | |
| 19 Founders’ Ladder (8) | 22 Club Pairs (10) | |
| 26 Christmas Pairs | 29 Christmas Pairs | |
| December | 3 Christmas Pairs | 6 Christmas Pairs |
| 10 Fun Evening and Prize Giving | 13 Fun Evening and Prize Giving | |
| 17 Open | ||

